Most Popular Web Hosting in June 2008
This Month |
Last Month |
Host | Review | Storage | Transfer | Price |
---|---|---|---|---|---|---|
1 | 2 | BlueHost | read review | unlimited | unlimited | $6.95 |
2 | 4 | HostMonster | read review | unlimited | unlimited | $6.95 |
3 | - | HostGator | read review | 350 GB | 3,500 GB | $6.95 |
4 | 2 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
5 | 3 | DreamHost | read review | 190 GB | 1,900 GB | $7.95 |
6 | 6 | EasyCGI | read review | 350 GB | 3,500 GB | $7.96 |
7 | 8 | Yahoo! | read review | unlimited | unlimited | $11.95 |
8 | - | inMotion | review out of date | unlimited | unlimited | $6.95 |
9 | 7 | midPhase | read review | 200 GB | 3,000 GB | $7.95 |
10 | 5 | Lunarpages | read review | 1,500 GB | 15,000 GB | $6.95 |
Well, so much for the green revolution I was commenting on last month. The only green host left in the top ten this month is DreamHost. I still think making a host green is an admirable ethical decision, but it may not yet be the right business decision for the rest of the pack. Of course, with the price of fossil fuels rising, that may change. Who knows?
I am not really sure how inMotion managed to pop into the top ten. inMotion hasn’t even been on my radar since 2005. Possibly it is due to their shifting to an unlimited (read: unmetered) storage and transfer model. A lot more hosts are moving in that direction, perhaps following Yahoo!’s lead. While other hosts (midPhase as early as 2005!) have played with that model before, there was always a fair amount of scoffing. But when a company the size of Yahoo! does something, it demands attention. And now four of the top ten are following this model (and HostGator is rumored to be joining them soon).
In any case, good luck and happy hosting.