Most Popular Posts in August 2009
Posted By: jrrl | 2009.09.01
This Month |
Last Month |
Host | Review | Storage | Transfer | Price* |
---|---|---|---|---|---|---|
1 | 1 | HostMonster | read review | unlimited | unlimited | $6.95 |
2 | 4 | DreamHost | read review | unlimited | unlimited | $8.95 |
3 | 2 | BlueHost | read review | unlimited | unlimited | $6.95 |
4 | - | Just Host | review coming | unlimited | unlimited | $4.95 |
5 | 3 | HostGator | read review | unlimited | unlimited | $8.95 |
6 | 5 | midPhase | read review | unlimited | unlimited | $6.95 |
7 | 6 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
8 | 8 | StartLogic | read review | unlimited | unlimited | $5.95 |
9 | 9 | Yahoo! | read review | unlimited | unlimited | $9.95 |
10 | 8 | EasyCGI | read review | 750 GB | 7,500 GB | $7.96 |
* All prices on this site are for a two-year sign-up.
Back to school time and HostGator again got schooled by HostMonster and BlueHost. I know; I can’t really pull off ’street.’ Regardless, HostGator has slipped down to fifth, while HostMonster enjoys a second month at the top. DreamHost pushed back to number 2 against BlueHost, but it remains a close race.
The interesting addition to the list is Just Host. They are decent for the money and are worth a shot if you are looking for a bargain host.
All that said, I can’t think of any good reason for JustHost to ever rank above HostGator. Just sayin’.
Happy Hosting!