Most Popular Hosts in October 2009
Posted By: jrrl | 2009.11.02
This Month |
Last Month |
Host | Review | Storage | Transfer | Price* |
---|---|---|---|---|---|---|
1 | 1 | HostMonster | read review | unlimited | unlimited | $6.95 |
2 | 3 | BlueHost | read review | unlimited | unlimited | $6.95 |
3 | 4 | Just Host | review coming | unlimited | unlimited | $4.95 |
4 | 5 | HostGator | read review | unlimited | unlimited | $8.95 |
5 | 7 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
6 | 2 | DreamHost | read review | unlimited | unlimited | $8.95 |
7 | 6 | midPhase | read review | unlimited | unlimited | $6.95 |
8 | 8 | StartLogic | read review | unlimited | unlimited | $5.95 |
9 | 9 | Yahoo! | read review | unlimited | unlimited | $9.95 |
10 | 10 | EasyCGI | read review | 750 GB | 7,500 GB | $7.96 |
* All prices on this site are for a two-year sign-up.
Okay, a little more movement this month, even if it is just DreamHost tanking from 2nd to 6th. Still, that is a substantial drop without much reason for it. Sure, there have been some blog posts complaining about DreamHost this past month, but that is true for every host every month. I am open to suggestions on this one.
Happy Hosting!