Most Popular Hosts in May 2009
Posted By: jrrl | 2009.06.02
This Month |
Last Month |
Host | Review | Storage | Transfer | Price* |
---|---|---|---|---|---|---|
1 | 3 | DreamHost | read review | unlimited | unlimited | $8.95 |
2 | 1 | HostGator | read review | unlimited | unlimited | $8.95 |
3 | 9 | EasyCGI | read review | 750 GB | 7,500 GB | $7.96 |
4 | 4 | midPhase | read review | unlimited | unlimited | $6.95 |
5 | 2 | HostMonster | read review | unlimited | unlimited | $6.95 |
6 | 5 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
7 | 6 | BlueHost | read review | unlimited | unlimited | $6.95 |
8 | 7 | StartLogic | read review | unlimited | unlimited | $5.95 |
9 | 8 | Yahoo! | read review | unlimited | unlimited | $9.95 |
10 | 10 | FatCow | not yet reviewed | unlimited | unlimited | $5.50 |
* All prices on this site are for a two-year sign-up.
We have only two changes of note here. The first and biggest change is that DreamHost has bumped HostGator out of the top spot. Both are decent hosts, although in my book HostGator’s reliability slightly edges DreamHost’s. In any case, at least for the moment, the king is dead; long live the king!
The other change is EasyCGI hopping up to the #3 slot from #9. I guess there is some life left in Windows hosting. That sounded more cynical than it should be. Sorry. There are some good tools for Windows web development, but I’m a Unix guy from way back and Windows just isn’t my bag. We’ll have to see how EasyCGI does this month.
Happy Hosting!