Most Popular Hosts in February 2010
| This Month |
Last Month |
Host | Review | Storage | Transfer | Price* |
|---|---|---|---|---|---|---|
| 1 | 3 | HostMonster | read review | unlimited | unlimited | $5.95 |
| 2 | 4 | Just Host | read review | unlimited | unlimited | $4.95 |
| 3 | 2 | BlueHost | read review | unlimited | unlimited | $6.95 |
| 4 | 1 | DreamHost | read review | unlimited | unlimited | $8.95 |
| 5 | 6 | midPhase | read review | unlimited | unlimited | $6.95 |
| 6 | 8 | StartLogic | read review | unlimited | unlimited | $5.95 |
| 7 | 10 | Yahoo! | read review | unlimited | unlimited | $9.95 |
| 8 | 5 | HostGator | read review | unlimited | unlimited | $8.95 |
| 9 | 9 | EasyCGI | read review | 750 GB | 7,500 GB | $7.96 |
| 10 | 7 | ANHosting | read review | 625 GB | 6,250 GB | $6.95 |
* All prices on this site are for a two-year sign-up.
BlueHost and HostMonster continue to be solid in the top three, with HostMonster actually grabbing number 1 this month. More impressive though is JustHost’s continued rise, now up to number 2. While JustHost may not be the ideal host for everyone, their price is a strong draw. DreamHost, last month’s top host, is back to number 4, while waning stalwart midPhase pushed back up to number 5.
What is more interesting, if somewhat inexplicable, if HostGator’s continued decline. An excellent host in its prime is tumbling without any clear cause. Price may be part of it, but DreamHost is the same price and is not suffering similarly. Ah, well, perhaps March will make this clearer.
Until then, be careful out there and happy hosting.
