Most Popular Hosts in December 2009
| This Month |
Last Month |
Host | Review | Storage | Transfer | Price* |
|---|---|---|---|---|---|---|
| 1 | 6 | BlueHost | read review | unlimited | unlimited | $6.95 |
| 2 | 3 | HostGator | read review | unlimited | unlimited | $8.95 |
| 3 | 2 | HostMonster | read review | unlimited | unlimited | $6.95 |
| 4 | 1 | DreamHost | read review | unlimited | unlimited | $8.95 |
| 5 | 4 | JustHost | review coming | unlimited | unlimited | $4.95 |
| 6 | 5 | Yahoo! | read review | unlimited | unlimited | $9.95 |
| 7 | 9 | StartLogic | read review | unlimited | unlimited | $5.95 |
| 8 | 7 | midPhase | read review | unlimited | unlimited | $6.95 |
| 9 | 8 | ANHosting | read review | 500 GB | 5,000 GB | $6.95 |
| 10 | 10 | EasyCGI | read review | 750 GB | 7,500 GB | $7.96 |
* All prices on this site are for a two-year sign-up.
BlueHost seems to have overcome the pre-holiday blahs that dumped it down to sixth place in November. HostGator and HostMonster (BlueHost’s alter ego) slid in just behind it, with DreamHost sliding several of spots to fourth. For the first time in a number of months, the top four hosts make some sense. JustHost stayed in the top five because it is cheap and not bad.
On the downside, midPhase and its sister site ANHosting slid further down the list. Ever since the UK2 buyout, their reputation for decent service and support has been crumbling away and the word of mouth is hurting them. I still think they are better than any of Endurance’s cavalcade of offerings, but new hosting customers may not agree.
It’s a new year and 2010 is off to a blustery start here in Pittsburgh. Happy hosting and bundle up.



