Most Popular Hosts in April 2011
Posted By: jrrl | 2011.05.01
This Month |
Last Month |
Host | Review | Storage | Transfer | Price* |
---|---|---|---|---|---|---|
1 | 1 | IX Web Hosting | read review | unlimited | unlimited | $3.95 |
2 | 2 | HostMonster | read review | unlimited | unlimited | $5.95 |
3 | 6 | MochaHost | (review coming) | unlimited | unlimited | $5.06 |
4 | 8 | DreamHost | read review | unlimited | unlimited | $8.95 |
5 | 7 | HostGator | read review | unlimited | unlimited | $8.95 |
6 | 9 | MidPhase | read review | unlimited | unlimited | $6.95 |
7 | 4 | BlueHost | read review | unlimited | unlimited | $6.95 |
8 | 3 | Just Host | read review | unlimited | unlimited | $4.95 |
9 | 10 | StartLogic | read review | unlimited | unlimited | $5.95 |
10 | 5 | ANHosting | read review | 625GB | 6,250GB | $6.95 |
* All prices on this site are for a two-year sign-up.
Sorry for missing the last couple of months. No real excuse, so I won’t make one up.
April, oddly enough, looked a lot like December in terms of host popularity. Other than that, I’ll have to wait until next month to see what changes before I can hazard an analysis of what is going on in the hosting-verse.
Happy hosting.