Most Popular Hosts
April 2008

1  BlueHost
2  HostMonster
3  midPhase
4  Lunarpages
5  EasyCGI
6  ANHosting
7  DreamHost
8  Yahoo!
9  1&1
10  ThinkHost

Other Departments

News
Articles
Links

Translate This Page


   
     
   

Popular Web Hosts

Who's hot in the hosting world.

Most Popular Shared Web Hosts :: April 2008


This
Month
Last
Month
Host Review Storage Transfer Price
1 2  BlueHost   read review   1,500 GB   15,000 GB   $6.95 
 2   1   HostMonster   read review   1,500 GB   15,000 GB   $6.95 
 3   4   midPhase   read review   200 GB   3,000 GB   $7.95 
 4   8   Lunarpages   read review   1,500 GB   15,000 GB   $6.95 
 5   3   EasyCGI   read review   350 GB   3,500 GB   $7.96 
 6   5   ANHosting   read review   500 GB   5,000 GB   $6.95 
 7   9   DreamHost   read review   190 GB   1,900 GB   $7.95 
 8   10   Yahoo!   read review   5 GB   200 GB   $11.95 
 9   -   1&1   read review   150 GB   1,000 GB   $4.99 
 10   -   ThinkHost   review coming   100 GB   1,000 GB   $9.95 

Last updated 03-May-2008

Most Popular Shared Web Hosts :: March 2008


This
Month
Last
Month
Host Review Storage Transfer Price
 1   1   HostMonster   read review   1,500 GB   15,000 GB   $6.95 
2 7  BlueHost   read review   1,500 GB   15,000 GB   $6.95 
 3   5   EasyCGI   read review   350 GB   3,500 GB   $7.96 
 4   9   midPhase   read review   200 GB   3,000 GB   $7.95 
 5   6   ANHosting   read review   500 GB   5,000 GB   $6.95 
 6   8   Startlogic   read review   1,500 GB   15,000 GB   $5.95 
 7   4   HostGator   read review   350 GB   3,500 GB   $6.95 
 8   3   Lunarpages   read review   1,500 GB   15,000 GB   $6.95 
 9   2   DreamHost   read review   190 GB   1,900 GB   $7.95 
 10   10   Yahoo!   read review   5 GB   200 GB   $11.95 

Last updated 03-Apr-2008

Most Popular Shared Web Hosts :: February 2008


This
Month
Last
Month
Host Review Storage Transfer Price
 1   1   HostMonster   read review   1,500 GB   15,000 GB   $6.95 
 2   5   DreamHost   read review   190 GB   1,900 GB   $7.95 
 3   9   Lunarpages   read review   1,500 GB   15,000 GB   $6.95 
 4   4   HostGator   read review   350 GB   3,500 GB   $6.95 
 5   8   EasyCGI   read review   350 GB   3,500 GB   $7.96 
 6   2   ANHosting   read review   500 GB   5,000 GB   $6.95 
7 6  BlueHost   read review   1,500 GB   15,000 GB   $6.95 
 8   10   Startlogic   read review   1,500 GB   15,000 GB   $5.95 
 9   3   midPhase   read review   200 GB   3,000 GB   $7.95 
 10   7   Yahoo!   read review   5 GB   200 GB   $11.95 

Often I find myself complaining here that the most popular hosts don't change much. That is to be expected to some extent. Excellent hosts are popular for a reason and word of mouth keeps them at the head of the class. Honestly, at times my griping is simply there to fill some space. When things don't change there is not much to say.

Then there are months like February. Things changed in February. The same hosts remained in the top 10, but they shuffled around a lot. On average they moved almost three spots. It might not seem like much, but given how static the list can be at times, it got my attention.

The biggest gainers were Lunarpages (up six), and EasyCGI and DreamHost (up three each). Lunarpages added an unlimited domains option this month, which might have helped them, but the other two are a surprise. On the losing side, midPhase and ANHosting were both down. Maybe this is a reaction to their recent acquisition by UK2. I honestly have not noticed any change in my accounts with them, but who knows? If you have had problems (or good experiences!), let me know. The other big loser was Yahoo! which was down three spots. This one is probably due to them being way overdue for an update on their review, since they just updated their plan to be much more competitive.

Time will tell if things have changed for good or if people were just bored in February. As always, good luck and happy hosting.

Last updated 03-Mar-2008

Most Popular Shared Web Hosts :: January 2008


This
Month
Last
Month
Host Review Storage Transfer Price
 1   1   HostMonster   read review   300 GB   3,000 GB   $5.95 
 2   2   ANHosting   read review   250 GB   2,500 GB   $6.95 
 3   3   midPhase   read review   200 GB   3,000 GB   $7.95 
 4   9   HostGator   read review   50 GB   200 GB   $6.95 
 5   5   DreamHost   read review   190 GB   1,900 GB   $7.95 
6 4  BlueHost   read review   300 GB   3,000 GB   $6.95 
 7   7   Yahoo!   read review   5 GB   200 GB   $11.95 
 8   6   EasyCGI   read review   350 GB   3,500 GB   $7.96 
 9   10   Lunarpages   read review   350 GB   3,500 GB   $6.95 
 10   8   Startlogic   read review   300 GB   3,000 GB   $5.95 

January is a wretched month. Just ask my wife or mother. The both have birthdays in January and both find the month irredeemably bleak. Everything is cold and barren. Frozen, if you will.

Speaking of frozen things, the top 10 list for January looks a lot like the December one. In fact, half of them didn't move at all. The only noteworthy change is HostGator popping up to fourth place, after being out of the top five since last March. Of course, with their revamped offerings, they deserve to show some movement and it was good to see that you folks noticed their improvements.

Let's hope Punxatawney Phil has some good news tomorrow. I am sick of winter.

Last updated 02-Feb-2008
2007 Popularity Lists2006 Popularity Lists2005 Popularity Lists2004 Popularity Lists