Most Popular Web Hosts in April 2010
This Month |
Last Month |
Host | Review | Storage | Transfer | Price* |
---|---|---|---|---|---|---|
1 | 1 | DreamHost | read review | unlimited | unlimited | $8.95 |
2 | 2 | HostGator | read review | unlimited | unlimited | $8.95 |
3 | 3 | BlueHost | read review | unlimited | unlimited | $6.95 |
4 | 5 | Just Host | read review | unlimited | unlimited | $4.95 |
5 | 7 | IX Web Hosting | read review | unlimited | unlimited | $3.95 |
6 | 4 | HostMonster | read review | unlimited | unlimited | $5.95 |
7 | 6 | MidPhase | read review | unlimited | unlimited | $6.95 |
8 | 8 | MochaHost | (review coming) | unlimited | unlimited | $5.06 |
9 | 9 | StartLogic | read review | unlimited | unlimited | $5.95 |
10 | - | Arvixe | (review coming) | unlimited | unlimited | $7.00 |
* All prices on this site are for a two-year sign-up.